Results, with labels
Numbers here are produced by the code at the current commit. Read the status column before the agreement column.
quantities benchmarked against published data by scripts/benchmark_predictions.py. 51 are numeric comparisons; 36 are bounds or structural statements.
numeric comparisons within 2σ or the stated tolerance. This includes many results that standard physics also predicts.
predictions the project classes as genuinely unique to BPR, meaning standard physics makes no prediction or a different one.
tests passing in the repository as of September 2026. A passing test suite checks internal consistency, not truth.
Status labels
derived from p and z with no adjustable coefficient. framework BPR formula, at least one fitted coefficient or experimental input. consistent matches, but so does standard physics. conjectural reproduces a number without a derivation. input taken from experiment.
Couplings and mixing
| Quantity | BPR | Measured | Gap | Status |
|---|---|---|---|---|
| 1/α (fine-structure) | 137.039 | 137.036 | 0.002% | derived p anchored here |
| sin²θW at MZ | 0.2312 | 0.2312 | <0.01% | framework 3/8 at unification, run down with SM RGEs |
| sin²θ12 (solar) | 0.3086 | 0.3092 ± 0.0087 | 0.1σ | framework coefficient 3.5 fitted |
| θ23 (atmospheric) | 49.3° | ~49° ± 1.3° | 0.2σ | framework coefficient 1.35 fitted |
| θ13 (reactor) | 8.64° | 8.54° ± 0.15° | 0.7σ | derived uses ngen input |
| CKM θ12 (Cabibbo) | 12.97° | 13.04° | 0.5% | conjectural from flavor labels |
| CKM θ23 | 2.32° | 2.38° | 2.5% | conjectural |
| CKM θ13 | 0.202° | 0.201° | 0.5% | conjectural uses ℓt = 283 |
| CKM δCP | 68.5° | 68.5° ± 5.7° | 0.0σ | derived π/2 − 1/√(z+1) |
| Jarlskog J | 2.9 × 10⁻⁵ | 3.1 × 10⁻⁵ | 6.5% | conjectural |
Masses
| Quantity | BPR | Reference | Gap | Status |
|---|---|---|---|---|
| me | 0.5104 MeV | 0.5110 MeV | 0.11% | conjectural labels (1, √210, 59), τ anchor |
| mμ | 107.2 MeV | 105.66 MeV | 1.45% | conjectural documented tension |
| mu | 2.16 MeV | 2.16 MeV | 0.1% | conjectural ℓ = 1/283 of top |
| mc | 1242 MeV | 1270 ± 20 MeV | 1.4σ | conjectural |
| ms | 93.5 MeV | 93.4 MeV | 0.1% | conjectural |
| mt = vEW/√2 | 174.1 GeV | 172.5–173.7 GeV | scheme dependent | framework vEW input; pole vs MC mass |
| Σ mν | 0.060 eV | < 0.12 eV | bound | derived |
| Neutrino ordering | normal | slight preference | open | derived from p ≡ 1 mod 4 |
| Koide parameter Q | 2/3 | 0.66666 | — | consistent asserted, not derived; mechanism withdrawn with the ℓ = 1 argument |
Quark references are quoted at different scales (u, d, s at MS-bar 2 GeV; c and b at their own mass scales; t as a pole-mass reference). Comparisons across them need a stated scheme, which the current code does not enforce.
Cosmology and gravity
| Quantity | BPR | Measured | Gap | Status |
|---|---|---|---|---|
| Dark energy w₀ today | −1.000 | −0.827 ± 0.060 (DESI DR1) | 2.9σ | derived tension; falsifier if w₀ > −0.80 holds |
| Baryon asymmetry η | 6.2 × 10⁻¹⁰ | 6.14 × 10⁻¹⁰ | 0.4σ | framework |
| ΩDM h² | 0.11 | 0.120 | ~10% | framework |
| MOND scale a₀ | 1.04 × 10⁻¹⁰ m/s² | 1.2 × 10⁻¹⁰ | 13% | framework |
| Gravitational wave speed | c | |v − c|/c < 10⁻¹⁵ | — | consistent |
| Post-Newtonian series | GR exactly | GR | — | consistent corrections ~ (ℓP/r)² |
Genuinely unique predictions
These are the places where BPR says something the Standard Model and general relativity do not. They are the results worth testing.
| Prediction | BPR | Standard physics |
|---|---|---|
| Neutrino mass ordering | Normal | Either allowed |
| Neutrino nature | Dirac; no neutrinoless double beta decay | Majorana allowed |
| Casimir exponent δ | 2 | No correction |
| Born rule deviation κ | ~10⁻⁵ | Exact |
| Lorentz violation |δc/c| | ~3 × 10⁻²¹ | Zero |
| ms/md | 20.0 (conjectural labels) | No prediction |
| Z′ at 511 GeV from b → s structure | δC₉ ≈ −0.97 | No anomaly expected |
What is not on this page
- Strong-force spectrum. None. The 1.0 glueball sector failed a blind benchmark; the 2.0 proposal has no spectrum yet. See status.
- The 1.0 "24 theories" scope. Earlier versions of this site listed biological, neural, and fluid-dynamics results alongside particle physics. Those are retained in the repository as consistent checks of scaling exponents, mostly reproducing standard results, and are catalogued on The Well page. They are not evidence for BPR's particle-physics claims.
- Percent-confidence dashboards. Earlier versions displayed "mean confidence 97%". That number had no defined meaning and has been removed.
Source of record: VALIDATION_STATUS.md and BENCHMARK_SCORECARD.md.